| Chip/Tile Size | 11x13 | Glazed/ Unglazed | Glazed |
| Shape | Hexagon | Texture Variation | T2 |
| Material | Porcelain | Size Variation | S2 |
| Shade Variation | V4 | Pits & Chips | PC2 |
| Thickness | 10 mm | Edge | Pressed |
| Series Color | Downtown | Sheet Size | - |
| Item Code |
MALNOR1113M
|
Finish | Matte |
| Series Name | Malaga |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
| Yes |
| Sold By Full Box | Yes | Pieces Per Box | 15 |
| Sq Ft Per Box | 11.3 | Sq ft per Crate | 542.4 |
| Box per Crate | 48 | Lbs per Box | 48.3 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


