| Chip/Tile Size | 18x36 | Glazed/ Unglazed | N/A |
| Shape | Rectangle | Texture Variation | T1 |
| Material | Marble | Size Variation | S1 |
| Shade Variation | V3 | Pits & Chips | PC1 |
| Thickness | 0.50" | Edge | Straight |
| Series Color | Lilac | Sheet Size | - |
| Item Code |
LILREC1836H
|
Finish | Honed |
| Series Name | Lilac |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 2 |
| Sq Ft Per Box | 9.0 | Sq ft per Crate | 324.0 |
| Box per Crate | 36 | Lbs per Box | 58.93 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


