| Chip/Tile Size | 4x4 | Glazed/ Unglazed | Glazed |
| Shape | Square | Texture Variation | - |
| Material | Ceramic | Size Variation | - |
| Shade Variation | Ceramic | Pits & Chips | - |
| Thickness | 9 mm | Edge | - |
| Series Color | Off White | Sheet Size | - |
| Item Code |
REVWHI44M
|
Finish | Matte |
| Series Name | Revival |
|
|
Yes |
|
|
No |
|
|
No |
|
|
No |
|
|
No |
|
|
Yes |
|
|
No |
|
|
No |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 56 |
| Sq Ft Per Box | 6.03 | Sq ft per Crate | 675.36 |
| Box per Crate | 112 | Lbs per Box | 17.51 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


