| Chip/Tile Size | 1.25x4 | Glazed/ Unglazed | N/A |
| Shape | Herringbone | Texture Variation | |
| Material | Limestone | Size Variation | |
| Shade Variation | V3 | Pits & Chips | |
| Thickness | 10 mm | Edge | |
| Series Color | Sands | Sheet Size | |
| Item Code |
MOJDUN1254H MOS
|
Finish | Honed |
| Series Name | Sands |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 5 |
| Sq Ft Per Box | 4.41 | Sq ft per Crate | 264.6 |
| Box per Crate | 60 | Lbs per Box | 22.82 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


