| Chip/Tile Size | 2x6 | Glazed/ Unglazed | Glazed |
| Shape | Rectangle | Texture Variation | - |
| Material | Porcelain | Size Variation | - |
| Shade Variation | V4 | Pits & Chips | - |
| Thickness | 10 mm | Edge | - |
| Series Color | Turchese | Sheet Size | - |
| Item Code |
BRETUR26G
|
Finish | Gloss |
| Series Name | Breeze |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| Yes |
| Sold By Full Box | Yes | Pieces Per Box | 108 |
| Sq Ft Per Box | 8.72 | Sq ft per Crate | 558.08 |
| Box per Crate | 64 | Lbs per Box | 37.81 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


