| Chip/Tile Size | 12x24 | Glazed/ Unglazed | Glazed |
| Shape | Rectangle | Texture Variation | - |
| Material | Limestone | Size Variation | - |
| Shade Variation | V3 | Pits & Chips | - |
| Thickness | 15 mm | Edge | - |
| Series Color | Sands | Sheet Size | - |
| Item Code |
MOJDUN1224H
|
Finish | Honed |
| Series Name | Sands |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 4 |
| Sq Ft Per Box | 8.0 | Sq ft per Crate | 320.0 |
| Box per Crate | 40 | Lbs per Box | 65.61 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


