| Chip/Tile Size | 12x24 | Glazed/ Unglazed | Glazed |
| Shape | Square | Texture Variation | T1 |
| Material | Marble | Size Variation | S1 |
| Shade Variation | V3 | Pits & Chips | PC1 |
| Thickness | 0.50" | Edge | Straight |
| Series Color | Imperial Beige | Sheet Size | - |
| Item Code |
IMPBEI2424H
|
Finish | Honed |
| Series Name | Imperial Beige |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | No | Pieces Per Box | 0 |
| Sq Ft Per Box | 0.0 | Sq ft per Crate | 288.0 |
| Box per Crate | 36 | Lbs per Box | 49.41 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


